



Week Starting Friday |
Woodman's Wagon & Shepherd's Hut. Sleeps 2/4/6Mini Break(£) |
Set of 3 YurtsSleeps 8/10Mini Break(See own page) |
| 06.04.2012 Easter | 275 | 460 |
| 13.04.2012 | 275 | 460 |
| 20.04.2012 | 275 | 460 |
| 27.04.2012 | 275 | 460 |
| 04.05.2012 | 275 | 460 |
| 11.05.2012 | 275 | 460 |
| 18.05.2012 | 275 | 460 |
| 25.05.2012 | 275 | 460 |
| 01.06.2012 | 325 | 590 |
| 08.06.2012 | 325 | 590 |
| 15.06.2012 | 325 | 590 |
| 22.06.2012 | 365 | 695 |
| 29.06.2012 | 365 | 695 |
| 06.07.2012 | 365 | 695 |
| 13.07.2012 | 365 | 695 |
| 20.07.2012 | 365 | 695 |
| 27.07.2012 | 365 | 695 |
| 03.08.2012 | 365 | 695 |
| 10.08.2012 | 365 | 695 |
| 17.08.2012 | 365 | 695 |
| 24.08.2012 | 365 | 695 |
| 31.08.2012 | 365 | 695 |
| 07.09.2012 | 275 | 460 |
| 14.09.2012 | 275 | 460 |
| 21.09.2012 | 275 | 460 |
| 28.09.2012 | 275 | 460 |
FULLY BOOKED AVAILABLE
| Availability | |||||||
| 06.04.2012 Easter | F | S | S | M | T | W | T |
| 13.04.2012 | F | S | S | M | T | W | T |
| 20.04.2012 | F | S | S | M | T | W | T |
| 27.04.2012 | F | S | S | M | T | W | T |
| 04.05.2012 | F | S | S | M | T | W | T |
| 11.05.2012 | F | S | S | M | T | W | T |
| 18.05.2012 | F | S | S | M | T | W | T |
| 25.05.2012 | F | S | S | M | T | W | T |
| 01.06.2012 | F | S | S | M | T | W | T |
| 08.06.2012 | F | S | S | M | T | W | T |
| 15.06.2012 | F | S | S | M | T | W | T |
| 22.06.2012 | F | S | S | M | T | W | T |
| 29.06.2012 | F | S | S | M | T | W | T |
| 06.07.2012 | F | S | S | M | T | W | T |
| 13.07.2012 | F | S | S | M | T | W | T |
| 20.07.2012 | F | S | S | M | T | W | T |
| 27.07.2012 | F | S | S | M | T | W | T |
| 03.08.2012 | F | S | S | M | T | W | T |
| 10.08.2012 | F | S | S | M | T | W | T |
| 17.08.2012 | F | S | S | M | T | W | T |
| 24.08.2012 | F | S | S | M | T | W | T |
| 31.08.2012 | F | S | S | M | T | W | T |
| 07.09.2012 | F | S | S | M | T | W | T |
| 14.09.2012 | F | S | S | M | T | W | T |
| 21.09.2012 | F | S | S | M | T | W | T |
| 28.09.2012 | F | S | S | M | T | W | T |
WHAT WE PROVIDE |
WHAT WE DO NOT PROVIDE |
| Mains Water. | Electricity for charging mobile telephones & other devices. |
All bedding for Double & single beds. |
Towels. |
| Solar lighting & torches. | Extra torches & reading lights (only battery or solar, no paraffin or oil lamps please). |
| Small gas camping fridge . | Extra cold box. |
| Starter pack tea & coffee. | Food & drink. |
| Starter loo paper, washing up liquid. | Toiletries, loo paper, washing up liquid etc. |
| One load of logs for campfire etc. | More available to purchase. |
| All cooking pans & utensils, cutlery, crockery, glasses etc. Including bbq tools. | Bags for storage of food in fridge. |
| Natural History books & guides. | Binoculars. |
| Jigsaw puzzles & games. | Extra games. |
| Umbrella. | Wet weather clothing & wellies (just in case!) |
| Campfire with seating. | |
| Solar Shower & hot water from wood fired hot water tank. | Shower Gel |
| Gas hob in Woodman's wagon, Camp fire with cooking grill over. |
For more information about the holidays, prices or availability
Telephone: 01963 23511
Fax: 01963 23064
e-mail: